Location
| State | Arizona |
| County | Cochise |
| Nearest Town | Tombstone |
| Coordinates | 31.70379, -110.05691 |
Commodities
| Primary | Construction Sand and Gravel |
Mine Details
| Status | Intermittent |
| Type | Surface |
| Operator | Spencer Construction |
| Employees | 3 |
| Data Source | MSHA |
| Source ID | 0203470 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Emerald Pit | 0.2 mi | Construction Sand and Gravel | Active |
| 71 Minerals Dump | 0.2 mi | Silver, Gold | Past Producer |
| Sulphuret Mine | 0.3 mi | Gold, Silver, Zinc, Lead | Past Producer |
| Silver Thread Mine | 0.3 mi | | Past Producer |
| Silver Thread Mine | 0.3 mi | Lead, Zinc, Gold, Silver | Past Producer |
| Contention-Grand Central Mine Group | 0.4 mi | Gold, Lead, Silver | Plant |
| Grand Central Mine | 0.4 mi | Gold, Lead, Copper, Silver | Past Producer |
| Contention Mine | 0.4 mi | Silver, Lead, Gold | Producer |
| Arizona Queen Mine | 0.4 mi | Silver | Past Producer |
| Empire Mine | 0.4 mi | Lead, Copper, Zinc, Silver | Past Producer |
| Owl's Nest Mine | 0.4 mi | Lead, Silver | Past Producer |
| Hawk Eye Mine | 0.4 mi | Silver, Lead | Past Producer |
What This Means