Gold occurrence · Pershing County, Nevada
| State | Nevada |
| County | Pershing |
| Coordinates | 40.24710, -117.80346 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10295938 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Hardluck Mine | 1.2 mi | Gold | Unknown |
| Lad 2 | 1.8 mi | Gold | Occurrence |
| Lamberson Mine | 2.1 mi | Gold | Prospect |
| Gold Note Mine | 2.6 mi | Gold, Silver | Past Producer |
| Gold Nite Group | 2.6 mi | Gold | Unknown |
| Gold Note Mine | 2.8 mi | Gold | Past Producer |
| Unknown Name Mine (Pershing County) | 3.5 mi | Gold | Past Producer |
| Kennedy Mine | 3.5 mi | Gold | Past Producer |
| Granite Mountain Drill Site 101 | 3.6 mi | Copper, Molybdenum | Occurrence |
| East Range Mine | 3.7 mi | Gold | Occurrence |
| Kennedy Canyon Crib | 3.7 mi | Gold | Unknown |
| Granite Mountain Cu-Mo Property | 3.8 mi | Copper, Molybdenum | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.