Gold past producer · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.27055, -117.26921 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10295708 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Oriental Mine | 0.0 mi | Gold | Past Producer |
| Oriental Mine | 0.0 mi | Gold | Past Producer |
| Big Blossom Mine | 0.7 mi | Gold, Tungsten | Past Producer |
| Big Blossom Mine | 0.8 mi | Occurrence | |
| Maud Claims | 0.8 mi | Gold | Prospect |
| Maud Claims | 0.8 mi | Gold | Occurrence |
| Silver King Claims | 1.0 mi | Gold, Silver, Tungsten | Past Producer |
| Silver King Claims | 1.0 mi | Gold | Prospect |
| Courbet Mine | 1.2 mi | Gold, Silver | Past Producer |
| Courbet Mine | 1.2 mi | Gold | Prospect |
| Susan Group Nos.1-6 | 1.2 mi | Uranium | Occurrence |
| Side Hill Claims | 1.3 mi | Gold | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.