Location
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.33055, -117.39281 |
Commodities
| Primary | Tungsten |
| Tertiary | Copper, Lead |
Mine Details
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10295646 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Greens Camp | 0.1 mi | Copper, Lead, Zinc, Uranium | Occurrence |
| North Star Claims | 0.4 mi | Tungsten, Silver, Gold | Occurrence |
| Atlas Claim | 0.7 mi | Gold | Prospect |
| Redemption Mine | 1.0 mi | | Occurrence |
| Redemption Mine | 1.0 mi | Zinc, Silver, Lead | Past Producer |
| Penny Mine | 1.4 mi | Gold | Past Producer |
| Hornsilver May Co. Shaft | 1.5 mi | Silver | Past Producer |
| Hornsilver May Co. Shaft | 1.5 mi | Gold, Silver | Past Producer |
| Grand Central Mine | 1.6 mi | Gold, Silver | Past Producer |
| Grand Central Mine | 1.6 mi | Gold | Past Producer |
| Nbmg Sample Site 1290, 1291 | 1.6 mi | Gold, Silver | Occurrence |
| Unnamed Prospect (Esmeralda County) | 1.7 mi | Gold | Prospect |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.