Gemstone past producer · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.47823, -117.58283 |
| Primary | Gemstone |
| Status | Past Producer |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10295480 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Blue Gem Area | 2.0 mi | Tungsten | Occurrence |
| Blue Gem Mine | 2.6 mi | Gemstone | Past Producer |
| Easter Blue Mine | 2.7 mi | Gemstone | Past Producer |
| Easter Blue Mine | 2.7 mi | Gemstone | Unknown |
| Orizaba Mine | 2.9 mi | Silver | Past Producer |
| Orizaba | 2.9 mi | Gold | Past Producer |
| Aragonite Property | 3.3 mi | Stone, Dimension | Producer |
| Hyland Property | 3.4 mi | Silver | Past Producer |
| Hyland Property | 4.3 mi | Silver | Past Producer |
| Farris Property | 4.3 mi | Silver | Past Producer |
| Farris Property | 4.3 mi | Silver | Past Producer |
| Black Spring Diatomite | 6.7 mi | Diatomite | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.