Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.57913, -117.06532 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10295121 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Ryerson and Volin Claim Group | 0.4 mi | Gold | Past Producer |
| Wildcat Nos. 1-4 | 0.5 mi | Gold | Occurrence |
| Buckeye Prospect | 0.5 mi | Gold, Silver | Occurrence |
| Rocklin Nos. 1-3 | 0.8 mi | Gold | Occurrence |
| Bald Mountain Prospects | 0.9 mi | Fluorine-Fluorite | Occurrence |
| Bald Mountain Prospect | 0.9 mi | Occurrence | |
| Unknown 18,8,44 (Nye County) | 1.4 mi | Zinc | Occurrence |
| Unknown 6,8,44 (Nye County) | 1.4 mi | Zinc | Occurrence |
| Unknown 7,8,44 (Nye County) | 1.6 mi | Zinc | Occurrence |
| Diman King, Diman King No. 1 | 1.7 mi | Gold | Occurrence |
| Buckeye Hill Prospects | 1.7 mi | Gold | Occurrence |
| Dale and Bronx Claim Groups | 1.8 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.