Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.54523, -117.04422 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10295019 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Dexter Nos. 9 and 10 | 0.3 mi | Gold | Occurrence |
| Otero Group | 0.4 mi | Gold | Past Producer |
| Thelma Mine | 0.6 mi | Silver | Past Producer |
| Manhattan Gold Mine | 0.6 mi | Gold | Past Producer |
| Thelma Mine | 0.6 mi | Silver | Past Producer |
| Manhattan District | 0.6 mi | Gold | Producer |
| Tiptop-Kismet Group | 0.7 mi | Gold | Prospect |
| Dexter Nos. 11 and 12 | 0.7 mi | Gold | Occurrence |
| Surprise Lode | 0.8 mi | Zinc | Occurrence |
| Sunday Claim Group | 0.8 mi | Gold | Past Producer |
| Zanzibar Mine | 0.9 mi | Gold | Occurrence |
| Hoosier Mine | 0.9 mi | Silver | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.