Gold prospect · Clark County, Nevada
| State | Nevada |
| County | Clark |
| Coordinates | 35.71060, -114.80862 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10294478 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Buster Claim | 0.2 mi | Gold | Prospect |
| Techatticup Mine & Plant | 0.3 mi | Gold | Past Producer |
| Eldorado Rover Mining Co. | 0.4 mi | Gold | Past Producer |
| Buster Claim | 0.5 mi | Copper, Gold | Occurrence |
| Eldorado District | 0.6 mi | Gold, Silver, Zinc | Producer |
| Bel Claims | 0.7 mi | Occurrence | |
| Eldorado Rover Mining Co. | 0.8 mi | Gold | Past Producer |
| Yucca Mine/desert Queen Mill | 0.9 mi | Gold, Silver | Occurrence |
| Techatticup Mine | 0.9 mi | Gold | Occurrence |
| Mocking Bird Mill | 0.9 mi | Gold | Past Producer |
| Rusty Bit Claims | 1.0 mi | Uranium | Prospect |
| Jubilee Mine | 1.3 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.