Tungsten occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.02885, -118.40593 |
| Primary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10285249 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Superior Tungsten Prospects | 4.5 mi | Tungsten | Prospect |
| Middle Palisades Claims | 4.6 mi | Molybdenum | Occurrence |
| May Mine | 5.9 mi | Gold | Past Producer |
| May Mine | 5.9 mi | Gold | Prospect |
| Division Creek-Apex | 5.9 mi | Occurrence | |
| Fish Springs Quarry | 6.2 mi | Perlite | Active |
| American Perlite | 6.2 mi | Perlite | Past Producer |
| Rose Mine | 6.2 mi | Gold | Past Producer |
| Rose Mine | 6.2 mi | Gold | Prospect |
| Glacier Nos. 1-4 Prospect | 6.2 mi | Tungsten | Prospect |
| White Crest Prospect | 6.3 mi | Talc-Soapstone | Occurrence |
| Blue Star Talc Mine | 6.4 mi | Talc-Soapstone | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.