Gold prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.05465, -118.30453 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10187976 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| May Mine | 0.0 mi | Gold | Past Producer |
| Rose Mine | 0.4 mi | Gold | Past Producer |
| Rose Mine | 0.4 mi | Gold | Prospect |
| American Perlite | 0.4 mi | Perlite | Past Producer |
| Fish Springs Quarry | 0.4 mi | Perlite | Active |
| Commetti Mine | 1.8 mi | Gold | Past Producer |
| Tombstone Mine | 1.9 mi | Gold | Past Producer |
| Tombstone | 1.9 mi | Gold | Prospect |
| Cleveland Mine | 2.2 mi | Gold | Past Producer |
| Cleveland | 2.2 mi | Gold | Past Producer |
| Imus Mine | 2.3 mi | Talc-Soapstone | Producer |
| Commetti Mines | 2.3 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.