Manganese prospect · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.32784, -113.61158 |
| Primary | Manganese |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10283904 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Plancha Mountain Prospect | 0.4 mi | Occurrence | |
| Black Warrior Mine | 0.4 mi | Manganese | Past Producer |
| Psilomelane Group Mine | 0.4 mi | Manganese | Past Producer |
| McGregor | 0.5 mi | Manganese | Past Producer |
| Psilomelane Group -Artillery Mts | 0.5 mi | Past Producer | |
| Hurley | 0.6 mi | Manganese | Past Producer |
| Blk.warrior | 0.6 mi | Past Producer | |
| Loves | 0.7 mi | Manganese | Past Producer |
| Lake Dep.of Chapin Gr. | 0.7 mi | Past Producer | |
| Mc Comas Claims | 0.7 mi | Manganese | Past Producer |
| Mc Gregor Mine | 0.7 mi | Manganese | Past Producer |
| Shanahan Claims | 0.8 mi | Manganese | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.