Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.33195, -112.34044 |
Mine Details
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10283859 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Morgan Mine | 0.3 mi | Silver | Producer |
| Barbara | 1.0 mi | Silver | Prospect |
| Franklin, Kendall and Union | 1.0 mi | Lead, Silver, Zinc | Past Producer |
| Trinity Mine | 1.4 mi | Lead, Zinc, Silver | Producer |
| Trinity Gen.179,patented | 1.4 mi | Gold, Lead, Silver | Past Producer |
| Happy Days | 1.5 mi | Gold | Prospect |
| Pine Flat Mine | 2.2 mi | Molybdenum, Copper | Prospect |
| Goodwin Occurrence | 2.3 mi | | Occurrence |
| Old Soldier | 2.4 mi | Gold, Silver | Past Producer |
| King Soloman | 2.4 mi | Copper, Gold | Unknown |
| Goodwin Magnetite Taconite | 2.4 mi | Iron | Occurrence |
| Cumberland | 2.6 mi | Copper, Gold, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.