Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.12225, -112.88265 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283845 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Alvarado Mine | 3.3 mi | Gold Ore | Abandoned |
| Fluorite Crystal Area | 4.0 mi | Fluorine-Fluorite, Semiprecious Gemstone | Occurrence |
| Fluorite Crystals Area | 4.0 mi | Fluorine-Fluorite | Unknown |
| Gold Dollar | 4.3 mi | Gold | Unknown |
| Topaz | 5.1 mi | Copper | Prospect |
| Zircon | 5.1 mi | Gold | Occurrence |
| Russian Gold and Rose Gold Ms 1726 | 5.1 mi | Gold | Unknown |
| Sullivan | 5.2 mi | Gold | Past Producer |
| Alaska Mine | 5.2 mi | Gold | Producer |
| Apostles Doctrine | 5.2 mi | Gold | Prospect |
| Santa Margarita | 5.4 mi | Iron | Prospect |
| Golden Thread Patent M S 1352 | 5.6 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.