Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.24011, -111.13259 |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10283842 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unnamed Prospect 98-1 near Tucson Estates, AZ | 0.0 mi | | Occurrence |
| Unnamed Prospect 98-2 near Tucson Estates, AZ | 0.1 mi | | Occurrence |
| Unnamed Prospect 98-3 near Tucson Estates, AZ | 0.1 mi | | Occurrence |
| Unnamed Prospect 98-6 near Tucson Mountains, AZ | 0.3 mi | | Occurrence |
| Nequilla Mine | 0.4 mi | Lead | Past Producer |
| Unnamed Prospect 98-11 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 98-9, 98-10 near Tucson Mountains, AZ | 0.4 mi | | Occurrence |
| Unnamed Prospect 98-13 near Tucson Mountains, AZ | 0.5 mi | | Occurrence |
| Unnamed Prospect 98-12 near Tucson Mountains, AZ | 0.5 mi | | Occurrence |
| Unnamed Prospect 98-8 near Tucson Mountains, AZ | 0.5 mi | | Occurrence |
| Unnamed Prospect 98-14 near Tucson Mountains, AZ | 0.8 mi | | Occurrence |
| Unnamed Prospect 98-15 near Tucson Mountains, AZ | 0.9 mi | | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.