Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.18836, -112.16324 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283711 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bumble Bee | 0.4 mi | Gold | Prospect |
| Happy Joy and Sidewinder | 0.5 mi | Gold | Prospect |
| Lucky Nugget and Santa Rosa | 0.6 mi | Gold | Prospect |
| Black Canyon Placers | 0.6 mi | Gold | Producer |
| Mar-Vey Prospects | 0.9 mi | Copper, Iron | Occurrence |
| Spanish Bit | 1.5 mi | Copper | Prospect |
| Green Cup | 1.5 mi | Gold, Silver | Prospect |
| Black Canyon Occurrence | 1.9 mi | Occurrence | |
| Surprise | 1.9 mi | Copper | Prospect |
| Black Canyon Placers | 1.9 mi | Gold | Past Producer |
| Republican Property | 2.0 mi | Gold | Past Producer |
| Bland Prospect | 2.1 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.