Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.44645, -112.38714 |
Commodities
| Primary | Gold, Silver |
| Secondary | Copper, Lead, Zinc |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10283678 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Stockbridge Property | 0.1 mi | Gold, Silver | Unknown |
| Oro Plata Mine | 0.1 mi | Gold | Producer |
| Hidden Treasure-Golden Fleece Mine | 0.2 mi | Gold | Past Producer |
| Emma Mine | 0.2 mi | Silver, Copper, Lead | Producer |
| Oro Platta | 0.2 mi | Gold, Lead, Silver | Past Producer |
| Combination Mine | 0.2 mi | Zinc, Lead, Gold | Producer |
| Emma Patent M S 1841 | 0.3 mi | Gold, Lead, Silver | Past Producer |
| Hidden Treasure and Golden Fleece | 0.3 mi | Copper, Gold, Silver, Zinc | Past Producer |
| Penn Gold Mining Co Property | 0.3 mi | Gold | Past Producer |
| Alturas | 0.4 mi | Gold, Silver | Past Producer |
| Issaquah | 0.5 mi | Gold, Silver | Past Producer |
| Mudhole Mine | 0.5 mi | Gold | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.