Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.37972, -114.14080 |
Commodities
| Primary | Silver, Gold |
| Secondary | Zinc, Copper, Iron |
| Tertiary | Sulfur-Pyrite |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10283635 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Katie Mine | 0.1 mi | Silver, Zinc, Lead | Occurrence |
| Gold Streak Prospect | 0.1 mi | Gold, Silver, Zinc, Lead | Occurrence |
| Golden Star Mine | 0.2 mi | Gold, Silver | Past Producer |
| Katie | 0.2 mi | Silver | Past Producer |
| Silver Bell | 0.2 mi | Manganese, Sand and Gravel, Construction | Occurrence |
| Gold Star | 0.2 mi | Gold, Silver | Past Producer |
| Kenney Prospect | 0.3 mi | Lead | Occurrence |
| Standard | 0.3 mi | Gold, Silver | Unknown |
| Windy Point Mine | 0.3 mi | Silver | Past Producer |
| Fairfield Mine | 0.4 mi | Gold, Silver | Past Producer |
| Home Pastime | 0.4 mi | Gold, Silver | Past Producer |
| Blue Martin Mine | 0.4 mi | Copper | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.