Location
| State | Arizona |
| County | Pinal |
| Coordinates | 32.58760, -111.89511 |
Commodities
| Primary | Zinc, Lead, Copper |
| Secondary | Molybdenum, Silver, Gold |
Mine Details
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10283550 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Ramona | 0.2 mi | Lead, Zinc | Prospect |
| Turning Point Property | 0.8 mi | Gold, Silver | Past Producer |
| Turning Point Mine | 0.9 mi | Lead, Silver, Copper | Past Producer |
| Camino Mine | 0.9 mi | Lead | Producer |
| Desert Queen | 0.9 mi | Gold, Silver | Past Producer |
| Santa Rose Property | 1.1 mi | Copper, Gold | Prospect |
| Desert Queen Mine | 1.2 mi | Silver | Past Producer |
| Jackrabbit Property | 1.3 mi | Silica, Silver, Gold | Past Producer |
| Jackrabbit Mine | 1.3 mi | Silica, Silver | Past Producer |
| Orizaba Silica Mine | 2.4 mi | Silica | Past Producer |
| Orizaba | 2.4 mi | Gold, Silica, Silver | Past Producer |
| Orizaba Mine | 2.4 mi | Silver, Lead | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.