Copper past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.75284, -112.10574 |
| Primary | Copper |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10283477 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Dundee - Arizona Mine | 0.2 mi | Copper | Producer |
| Dundee-Arizona | 0.3 mi | Copper | Past Producer |
| Jerome Verde Mine | 0.3 mi | Copper | Past Producer |
| United Verde Extension Mine | 0.4 mi | Copper | Past Producer |
| Edith and Audrey Shafts | 0.4 mi | Copper | Past Producer |
| United Verde Extension | 0.4 mi | Copper | Past Producer |
| Florentia Mine | 0.5 mi | Copper | Producer |
| Anchor Mine | 0.5 mi | Copper | Producer |
| Texas Shaft | 0.5 mi | Copper | Unknown |
| Copper Pits | 0.6 mi | Copper | Unknown |
| Verde District | 0.7 mi | Silver, Copper, Zinc | Past Producer |
| Little Daisy Shaft | 0.8 mi | Copper | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.