Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.53285, -112.34654 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283364 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Prescott V S 19 | 0.5 mi | Unknown | |
| Nugget Patch | 0.8 mi | Gold | Prospect |
| Gold Coin Group | 1.6 mi | Lead | Prospect |
| Joker | 1.7 mi | Silver | Past Producer |
| Dredge Area | 2.0 mi | Gold | Past Producer |
| Home Placer M S 1861,patented | 2.1 mi | Gold | Unknown |
| Gravel Pit | 2.2 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 2.2 mi | Sand and Gravel, Construction | Unknown |
| Ed Schreck's Placers | 2.2 mi | Gold | Unknown |
| Prescott V S 29 | 2.3 mi | Copper, Gold | Unknown |
| Florence | 2.3 mi | Antimony, Arsenic, Copper | Occurrence |
| Florence | 2.3 mi | Antimony | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.