Tungsten prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.06786, -112.18293 |
| Primary | Tungsten |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10283290 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mica Mule | 1.3 mi | Gold, Mica | Past Producer |
| Mica Mule | 1.3 mi | Mica | Prospect |
| Kay Copper Mine | 1.4 mi | Copper, Lead, Silver | Past Producer |
| Kay | 1.4 mi | Copper | Past Producer |
| Jo | 1.5 mi | Gold | Prospect |
| Bar Copper Mining Co Property | 1.8 mi | Prospect | |
| Gravel Pit | 2.0 mi | Sand and Gravel, Construction | Unknown |
| Texaco Claim | 2.1 mi | Gold | Prospect |
| Patented Placers M S 22 39 | 2.2 mi | Gold | Unknown |
| Horseshoe Bar | 2.4 mi | Gold | Prospect |
| Diana | 2.7 mi | Tungsten | Past Producer |
| Renfro Antimony Prospect | 2.8 mi | Antimony | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.