Geothermal occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.46181, -110.56488 |
| Primary | Geothermal |
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10283247 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lucky Strike Claim | 1.2 mi | Occurrence | |
| Lucky Strike Claims | 2.1 mi | Lead | Prospect |
| Christmas Claims | 3.2 mi | Occurrence | |
| Christmas Claims | 3.3 mi | Uranium | Occurrence |
| Half Moon No 3 | 3.3 mi | Occurrence | |
| Half Moon #3 Prospect | 3.3 mi | Uranium | Occurrence |
| Lake Beds Group | 3.4 mi | Uranium | Unknown |
| Hot Pants No 1 Group | 3.4 mi | Uranium | Unknown |
| Frustrated Group | 3.5 mi | Uranium | Unknown |
| Unknown near San Manuel, AZ | 4.7 mi | Geothermal | Occurrence |
| San Pedro-Cobre Group | 4.9 mi | Copper | Occurrence |
| Korn Kob Mine | 5.2 mi | Tungsten, Molybdenum, Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.