Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.55865, -112.07354 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10283243 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Penfield Ext. Mine | 0.0 mi | Gold | Producer |
| Gold Coin Mine | 0.4 mi | Gold | Producer |
| Gold Coin | 0.4 mi | Silver, Gold | Past Producer |
| Cornucopia | 0.5 mi | Gold | Past Producer |
| Quail and Golden Eagle | 0.5 mi | Gold | Prospect |
| Godac Group | 1.3 mi | Copper | Prospect |
| Radio | 1.3 mi | Gold | Past Producer |
| Golden Crown | 1.8 mi | Gold | Prospect |
| Escondido | 1.8 mi | Copper | Prospect |
| Sunnybrook | 2.0 mi | Gold | Past Producer |
| Sunnybrook Prospect | 2.0 mi | Gold | Occurrence |
| Logan | 2.5 mi | Copper, Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.