Gold occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.93566, -112.55494 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10283187 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Hertz | 0.1 mi | Feldspar, Mica | Occurrence |
| Hertz | 0.5 mi | Feldspar, Mica | Prospect |
| Anderson Mine | 0.5 mi | Bismuth | Past Producer |
| Mica Peer | 0.5 mi | Mica | Occurrence |
| Little San Domingo Mine | 0.7 mi | Tungsten | Occurrence |
| Tamarack Group | 0.9 mi | Gold | Past Producer |
| Dougherty | 1.1 mi | Copper | Prospect |
| Tamarack | 1.1 mi | Gold, Tungsten | Occurrence |
| White Cloud Pat. 1494 | 1.1 mi | Gold | Unknown |
| Panhurst Prospect | 1.5 mi | Gold | Occurrence |
| Panhurst | 1.5 mi | Gold | Occurrence |
| Daniel Group | 1.6 mi | Copper, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.