Asbestos past producer · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 33.78758, -110.53539 |
| Primary | Asbestos |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10282408 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Seventy Two and Monte Christo Claims | 0.1 mi | Asbestos | Past Producer |
| Phillips Mine | 0.3 mi | Past Producer | |
| Phillips Mine | 0.3 mi | Asbestos | Past Producer |
| Emsco | 0.7 mi | Past Producer | |
| Emsco Mine | 0.8 mi | Asbestos | Past Producer |
| Seneca Iron | 1.0 mi | Iron | Prospect |
| Dream Girl Mine | 1.2 mi | Asbestos | Past Producer |
| Falls Group Prospect | 1.3 mi | Asbestos | Occurrence |
| Canadian Mine | 1.3 mi | Asbestos | Past Producer |
| Golden Fiber 1 and 2 Claims | 1.4 mi | Asbestos | Past Producer |
| Dream Girl Prospect | 1.4 mi | Asbestos | Past Producer |
| Canadian Mine | 1.4 mi | Asbestos | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.