Location
| State | Utah |
| County | Tooele |
| Coordinates | 40.11303, -113.83584 |
Commodities
| Tertiary | Tungsten, Lead, Gold, Copper, Bismuth |
Mine Details
| Status | Past Producer |
| Type | Underground |
| First Production | 1914 |
| Discovery Year | 1905 |
| Data Source | USGS MRDS |
| Source ID | 10276929 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Wilson Consolidated Mine | 0.1 mi | Gold, Bismuth, Tungsten | Past Producer |
| Unknown Prospect (Tooele County) | 0.2 mi | Gold, Copper | Occurrence |
| Wilson Consolidated Mine | 0.2 mi | Gold, Bismuth | Past Producer |
| Reaper | 0.3 mi | Molybdenum | Occurrence |
| Clifton Area Reaper and Vicinity | 0.3 mi | Tungsten, Gold, Bismuth, Copper, Molybdenum | Producer |
| Wilson Consolidated | 0.3 mi | | Prospect |
| Reaper Prospect | 0.3 mi | Tungsten | Prospect |
| Doctor Claim Mine | 0.3 mi | Tungsten | Past Producer |
| Centennial-Enterprise Mine | 0.4 mi | Copper, Silver, Gold | Past Producer |
| Doctor Prospect | 0.4 mi | Tungsten | Prospect |
| Enterprise Prospect | 0.4 mi | Copper | Occurrence |
| Enterprise | 0.4 mi | Copper, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.