Location
| State | Utah |
| County | Tooele |
| Coordinates | 40.11326, -113.84001 |
Commodities
| Primary | Gold, Bismuth |
| Tertiary | Copper, Tungsten |
Mine Details
| Status | Past Producer |
| Deposit Type | Replacement |
| Data Source | USGS MRDS |
| Source ID | 10021203 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Wilson Consolidated | 0.1 mi | | Prospect |
| Unknown Prospect (Tooele County) | 0.1 mi | Gold, Copper | Occurrence |
| Wilson Consolidated Mine | 0.2 mi | Gold, Bismuth, Tungsten | Past Producer |
| Wilson Consolidated Mine | 0.2 mi | | Past Producer |
| Reaper | 0.4 mi | Molybdenum | Occurrence |
| Clifton Area Reaper and Vicinity | 0.4 mi | Tungsten, Gold, Bismuth, Copper, Molybdenum | Producer |
| Centennial-Enterprise Mine | 0.5 mi | Copper, Silver, Gold | Past Producer |
| Enterprise | 0.5 mi | Copper, Silver | Past Producer |
| Reaper Prospect | 0.5 mi | Tungsten | Prospect |
| Doctor Claim Mine | 0.6 mi | Tungsten | Past Producer |
| Doctor Prospect | 0.6 mi | Tungsten | Prospect |
| Enterprise Prospect | 0.6 mi | Copper | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.