Location
| State | Nevada |
| County | Pershing |
| Coordinates | 40.29299, -119.28570 |
Commodities
| Primary | Gold |
| Tertiary | Uranium |
Mine Details
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10271751 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Uranium Prospect #1 | 0.2 mi | Uranium | Occurrence |
| Limbo Prospect #13, #14 | 0.6 mi | Gold | Prospect |
| Limbo Group | 0.8 mi | Uranium, Silver, Gold | Occurrence |
| Ag-U Prospect #1 | 0.9 mi | Silver, Uranium | Occurrence |
| Unknwon Name Occurrence | 1.1 mi | Gold | Occurrence |
| Unknown Name Prospect #9,ridgetop near Empire, NV | 1.3 mi | Gold | Prospect |
| Kimbo | 1.4 mi | Uranium | Unknown |
| Ag-U Prospect #2 | 1.4 mi | Silver, Lead, Uranium | Occurrence |
| Unknown Name Occurrence near Empire, NV | 1.6 mi | Gold | Occurrence |
| Ag-Au-U Prospect #1 | 1.6 mi | Silver, Gold, Uranium | Occurrence |
| Black Granite Group | 1.8 mi | Uranium | Occurrence |
| #4 Sinter | 2.0 mi | Gold | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.