Gold prospect · Humboldt County, Nevada
| State | Nevada |
| County | Humboldt |
| Coordinates | 40.86349, -118.51989 |
| Primary | Gold |
| Tertiary | Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10271279 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mandalay Mines Co. Property | 0.0 mi | Gold, Silver | Occurrence |
| Railroad Spring Prospect | 1.2 mi | Gold | Occurrence |
| Joe, Ford, Jerry Mine | 1.4 mi | Gold | Past Producer |
| Chevy Buster, High Noon Mine | 1.9 mi | Gold | Past Producer |
| Advance Mining Ltd | 2.5 mi | Silver | Past Producer |
| Sawtooth Extension Placer | 2.5 mi | Gold | Producer |
| Novagold Mine | 2.6 mi | Gold | Past Producer |
| Black Rock Placer | 2.7 mi | Silver | Past Producer |
| Nbmg Sample Site 2852 | 2.9 mi | Gold, Silver | Occurrence |
| Gold Occurrence | 2.9 mi | Gold | Unknown |
| Box Canyon Mine | 2.9 mi | Silver | Prospect |
| Jane Placer Mine C E 35 | 3.2 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.