Silver past producer · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.57573, -116.86421 |
| Primary | Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10271196 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Nbmg Sample Site 2039 | 0.0 mi | Silver, Lead, Copper, Molybdenum | Occurrence |
| El Dorado South Mine | 0.2 mi | Silver | Past Producer |
| Belmont Mines | 0.3 mi | Silver | Past Producer |
| Arizona | 0.3 mi | Silver | Past Producer |
| Transylvania | 0.3 mi | Silver | Past Producer |
| Arizona Claim | 0.3 mi | Silver | Past Producer |
| Moore and Martin Property | 0.4 mi | Occurrence | |
| Moore and Martin | 0.4 mi | Silver | Past Producer |
| Combination Mine | 0.4 mi | Silver | Past Producer |
| Nbmg Sample Site 2040 | 0.5 mi | Silver, Lead, Copper | Occurrence |
| Roberts Placer | 0.7 mi | Gold | Occurrence |
| Highbridge Shaft | 0.7 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.