Silver past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 39.49242, -117.04783 |
| Primary | Silver |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10271182 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Frost Shaft | 0.2 mi | Silver | Past Producer |
| Austin Nevada | 0.2 mi | Silver | Past Producer |
| Morse Ledge | 0.2 mi | Silver | Past Producer |
| Bedford | 0.2 mi | Silver | Past Producer |
| Pacific | 0.2 mi | Silver | Past Producer |
| Buel North Star | 0.2 mi | Silver | Past Producer |
| Saratoga | 0.2 mi | Silver | Past Producer |
| Jackscrew | 0.2 mi | Silver | Past Producer |
| Ward | 0.2 mi | Silver | Past Producer |
| Jo Lane Ledge | 0.2 mi | Silver | Past Producer |
| Lander City | 0.2 mi | Silver | Past Producer |
| Savage Gold and Silver | 0.2 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.