Tungsten occurrence · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 40.91242, -114.27417 |
| Primary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10271152 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Zone Pass | 0.5 mi | Tungsten | Producer |
| Rare Metals | 1.1 mi | Tungsten | Past Producer |
| Rare Metals | 1.5 mi | Tungsten | Past Producer |
| Silver Hoard | 1.6 mi | Silver | Past Producer |
| Hice Prospect | 1.6 mi | Tungsten | Occurrence |
| Hice Prospect 9 | 1.9 mi | Tungsten | Past Producer |
| Keystone | 2.2 mi | Silver, Lead | Past Producer |
| Silver Hoard | 2.3 mi | Silver | Past Producer |
| Nickel Duke | 2.8 mi | Silver | Past Producer |
| Pilot Peak | 6.2 mi | Lime | Active |
| Pilot Peak Lime Plant & Quarry | 6.3 mi | Calcium | Producer |
| Pilot Quarry | 6.4 mi | Limestone, General | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.