Gemstone past producer · Humboldt County, Nevada
| State | Nevada |
| County | Humboldt |
| Coordinates | 41.82627, -119.07182 |
| Primary | Gemstone |
| Status | Past Producer |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10270930 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Opal Queen Group Mine | 0.2 mi | Gemstone | Past Producer |
| Eddy Opal Mine | 0.3 mi | Gemstone | Past Producer |
| C.c. Mines Claim | 0.5 mi | Uranium | Occurrence |
| Eddy Group Mine | 0.8 mi | Gemstone | Past Producer |
| Bonanza Opal Mine | 0.9 mi | Semiprecious Gemstone | Producer |
| Virgin Opal Mine | 0.9 mi | Gemstone | Past Producer |
| Meyer Group Claims | 1.0 mi | Semiprecious Gemstone | Past Producer |
| Meyer Group Mine | 1.0 mi | Gemstone | Past Producer |
| Kokopelli Opals | 1.0 mi | Gemstones | Abandoned |
| Rainbow Ridge Claims | 1.0 mi | Gemstone | Past Producer |
| Cecilie Anne Mine | 1.0 mi | Gemstone | Producer |
| Cecilie Anne Mine | 1.1 mi | Gemstone | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.