Silver prospect · Lincoln County, Nevada
| State | Nevada |
| County | Lincoln |
| Coordinates | 37.77666, -115.60447 |
| Primary | Silver |
| Tertiary | Lead |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10270707 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sand Spring | 8.5 mi | Geothermal | Producer |
| Koyen Scheelite Mine | 8.7 mi | Tungsten | Past Producer |
| Emerson Mine | 9.4 mi | Tungsten | Past Producer |
| Tem Piute Mine and Mill | 9.4 mi | Tungsten | Past Producer |
| North Tem Piute Mine | 10.0 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.