Gold past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.40689, -117.92120 |
| Primary | Gold |
| Status | Past Producer |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10260640 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Stevens Deposit | 0.1 mi | Bentonite | Past Producer |
| Unnamed Zeolite Occurrence near Randsburg, CA | 0.4 mi | Zeolites | Occurrence |
| McKinney Deposit | 0.7 mi | Clay | Unknown |
| Mojave | 0.8 mi | Copper | Prospect |
| Koehn Deposit | 0.9 mi | Bentonite | Prospect |
| J and L Claim | 1.0 mi | Emery | Past Producer |
| McKendry Group | 1.0 mi | Gold | Producer |
| McKendry Group | 1.0 mi | Gold | Past Producer |
| Pasadena Mine | 1.0 mi | Gold | Past Producer |
| White Bluff | 1.1 mi | Clay | Occurrence |
| Mickey Mouse Lead Mine | 1.1 mi | Lead | Occurrence |
| Dutch Cleanser Mine | 1.2 mi | Pumice | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.