Clay occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.41499, -117.93730 |
| Primary | Clay |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10235925 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| J and L Claim | 0.1 mi | Emery | Past Producer |
| Parrott and Allee Claims | 0.4 mi | Pumice | Past Producer |
| McKendry Group | 0.6 mi | Gold | Past Producer |
| McKendry Group | 0.6 mi | Gold | Producer |
| Pasadena Mine | 0.6 mi | Gold | Past Producer |
| Unnamed Zeolite Occurrence near Randsburg, CA | 0.8 mi | Zeolites | Occurrence |
| Gray Eagle Group | 0.9 mi | Perlite | Prospect |
| Roaring Ridge | 1.0 mi | Semiprecious Gemstone | Prospect |
| McKendry Group | 1.1 mi | Gold | Past Producer |
| Stevens Deposit | 1.2 mi | Bentonite | Past Producer |
| McKinney Deposit | 1.5 mi | Clay | Unknown |
| Koehn Deposit | 1.5 mi | Bentonite | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.