Copper occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.71716, -118.04672 |
| Primary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10260606 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Howard | 0.2 mi | Lead | Occurrence |
| Lucky Slim | 0.5 mi | Lead | Prospect |
| Monte Carlo | 0.6 mi | Lead, Silver, Gold | Past Producer |
| Union Mine | 0.6 mi | Gold | Past Producer |
| Monte Carlo | 0.6 mi | Lead | Past Producer |
| Inyo Bee | 0.7 mi | Barium-Barite | Prospect |
| Silver Spur | 0.9 mi | Silver | Past Producer |
| Surprise Package | 1.6 mi | Gold | Past Producer |
| Annex-Arrow Group | 1.6 mi | Silver | Prospect |
| Sweet Thing No. 2 | 1.6 mi | Silver | Occurrence |
| Cheri No. 20 | 1.8 mi | Silver | Prospect |
| Ruth Mine | 2.0 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.