Lead occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.71966, -118.04562 |
| Primary | Lead |
| Tertiary | Copper, Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10139186 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Daily and Breen | 0.2 mi | Copper | Occurrence |
| Lucky Slim | 0.4 mi | Lead | Prospect |
| Inyo Bee | 0.5 mi | Barium-Barite | Prospect |
| Monte Carlo | 0.7 mi | Lead | Past Producer |
| Monte Carlo | 0.7 mi | Lead, Silver, Gold | Past Producer |
| Union Mine | 0.7 mi | Gold | Past Producer |
| Silver Spur | 0.9 mi | Silver | Past Producer |
| Annex-Arrow Group | 1.4 mi | Silver | Prospect |
| Sweet Thing No. 2 | 1.5 mi | Silver | Occurrence |
| Surprise Package | 1.5 mi | Gold | Past Producer |
| Cheri No. 20 | 1.8 mi | Silver | Prospect |
| Ruth Mine | 1.9 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.