Copper occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.91146, -112.73995 |
| Primary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10259488 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lepidolite Occurrence | 0.5 mi | Unknown | |
| Contact | 1.3 mi | Past Producer | |
| Contact Mine | 1.3 mi | Fluorine-Fluorite | Past Producer |
| Jumbo | 1.4 mi | Past Producer | |
| Nickel | 1.4 mi | Fluorine-Fluorite | Past Producer |
| Jumbo Mine | 1.4 mi | Fluorine-Fluorite | Past Producer |
| Conteras & Nickel | 1.6 mi | Fluorine-Fluorite | Prospect |
| Palo Verde | 1.7 mi | Fluorine-Fluorite | Prospect |
| Banker Lime | 1.9 mi | Marble, Dimension | Past Producer |
| Queen Spar | 2.0 mi | Fluorine-Fluorite | Past Producer |
| West End | 2.1 mi | Past Producer | |
| Chilco | 2.1 mi | Fluorine-Fluorite | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.