Copper, Gold prospect · Pinal County, Arizona
| State | Arizona |
| County | Pinal |
| Coordinates | 33.14039, -111.57711 |
| Primary | Copper, Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10259374 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Blackwater Group | 1.4 mi | Copper, Gold | Prospect |
| Mineral Butte Prospect | 1.8 mi | Copper | Prospect |
| Apache Maid Group | 2.2 mi | Copper, Gold | Prospect |
| Bear Creek Mng.co,prospecting Lease | 2.5 mi | Copper | Prospect |
| Exxon Corp | 2.9 mi | Copper, Gold | Occurrence |
| Wedge Group | 3.2 mi | Gold, Copper | Prospect |
| Blackwater Copper | 3.3 mi | Copper | Past Producer |
| Morning Star Claims | 4.2 mi | Gold | Past Producer |
| Germania Group | 4.5 mi | Copper, Gold, Stone | Occurrence |
| Bee Tree Eldorado Mine | 4.8 mi | Silver, Lead | Prospect |
| Carter | 5.0 mi | Copper, Gold | Prospect |
| Lucky Strike | 5.1 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.