Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.17476, -112.34604 |
Mine Details
| Status | Unknown |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10259291 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Arizona Mascott Mine | 0.0 mi | Gold | Past Producer |
| Pilgrim Patent M S 2414 | 0.2 mi | Silver, Gold | Past Producer |
| Pilgrim Mine | 0.2 mi | Copper, Silver, Gold | Producer |
| Copper Stack | 0.2 mi | Copper | Prospect |
| Oro Belle Mine | 0.3 mi | Gold | Past Producer |
| Oro Belle Mine | 0.3 mi | Gold | Producer |
| Red Star | 0.3 mi | Iron, Silica | Prospect |
| Rapid Transit Property | 0.3 mi | Copper, Gold | Past Producer |
| New Jersey | 0.4 mi | Gold | Past Producer |
| Savoy Mine | 0.5 mi | Copper, Gold, Silver, Lead | Producer |
| Apache Panther | 0.5 mi | Gold, Silver | Past Producer |
| Grey Eagle | 0.6 mi | Silver, Gold | Past Producer |
What This Means