Location
| State | Arizona |
| County | Mohave |
| Coordinates | 34.79003, -114.57331 |
Commodities
| Primary | Gold |
| Secondary | Silver |
Mine Details
| Status | Prospect |
| Type | Surface |
| First Production | 1941 |
| Data Source | USGS MRDS |
| Source ID | 10259207 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Needles Pit | 2.2 mi | Sand and Gravel, Construction | Producer |
| Gravel Girty Pit | 2.3 mi | Sand and Gravel, Construction | Producer |
| Needles Sand and Gravel Deposit | 2.5 mi | Sand and Gravel, Construction | Producer |
| Lackey Concrete | 2.9 mi | Sand and Gravel, Construction | Producer |
| Unnamed Quarry near Needles, CA | 3.9 mi | Sand and Gravel, Construction | Past Producer |
| Unnamed Quarry near Needles, CA | 4.4 mi | Sand and Gravel, Construction | Past Producer |
| Unnamed Clay Occurrence near Topock, AZ | 4.9 mi | Clay | Occurrence |
| Unnamed Quarry near Needles, CA | 5.2 mi | Sand and Gravel, Construction | Past Producer |
| Unnamed Pit near Topock, AZ | 5.4 mi | Sand and Gravel, Construction | Past Producer |
| Unnamed Occurrence near Needles, CA | 5.5 mi | Iron | Occurrence |
| Gourd Wash Pit | 5.7 mi | Sand and Gravel, Construction | Producer |
| Unnamed Iron Occurrence near Needles, CA | 5.9 mi | Iron | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.