Gold past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.47945, -112.30184 |
| Primary | Gold |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10258917 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Independence 2 Mine | 0.2 mi | Gold | Producer |
| Geo. Oyler Group | 0.3 mi | Copper, Gold | Past Producer |
| Union Group 2 | 0.4 mi | Lead, Silver | Unknown |
| Union Group 1 | 0.5 mi | Silver, Lead | Past Producer |
| Union Mine | 0.5 mi | Gold | Past Producer |
| Little Jessie Mine | 0.5 mi | Gold | Producer |
| Little Grace and Little Jessie | 0.5 mi | Gold | Past Producer |
| New Year Group | 0.5 mi | Gold, Silver | Past Producer |
| McCabe | 0.6 mi | Gold | Past Producer |
| Gladstone-McCabe Mine | 0.6 mi | Gold, Silver | Producer |
| Adventure and Lizabeth Pat. Ms 4175 | 0.7 mi | Gold, Silver | Prospect |
| Eva Patent M S 2235 | 0.7 mi | Gold, Silver | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.