Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.98233, -109.19504 |
Commodities
| Tertiary | Copper, Gold, Lead, Silver |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10258665 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Morning Star Mine Group | 0.2 mi | Copper, Lead, Gold, Silver | Past Producer |
| Epley Property | 0.4 mi | Copper | Prospect |
| King Ainsworth Mine | 0.5 mi | Zinc, Silver, Lead, Gold, Copper | Past Producer |
| Scanlon Mine | 0.5 mi | | Past Producer |
| Scanlon Mine | 0.6 mi | Lead, Copper, Zinc, Silver | Past Producer |
| King Ainsworth Group | 0.7 mi | Copper, Lead, Silver, Zinc | Past Producer |
| Sunset Mine Group | 1.0 mi | Lead, Zinc, Silver, Copper | Past Producer |
| Sunset Mine Group | 1.0 mi | Zinc, Lead, Silver | Past Producer |
| Horace Mine | 1.1 mi | Copper, Lead, Silver | Past Producer |
| Horace Mine | 1.4 mi | Lead, Silver, Copper | Past Producer |
| Harris Mountain Group | 1.6 mi | Lead, Zinc, Copper, Silver | Past Producer |
| Harris Mountain Mine | 1.6 mi | Lead, Silver, Zinc, Copper | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.