Location
| State | Arizona |
| County | Cochise |
| Coordinates | 31.36264, -110.25896 |
Commodities
| Tertiary | Silver, Silica, Gold |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10258396 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Tracy Mine | 0.1 mi | Gold | Producer |
| Zaleski Mine | 0.2 mi | Gold, Tungsten | Past Producer |
| Zaleski Mine | 0.3 mi | Gold, Tungsten | Past Producer |
| Morgan Mine | 0.4 mi | | Past Producer |
| Morgan Mine | 0.4 mi | Gold, Silver | Producer |
| Alto Mine | 1.1 mi | Copper, Lead, Zinc, Silver | Past Producer |
| State of Texas Mine | 1.2 mi | Zinc | Producer |
| State of Texas Mine | 1.2 mi | Lead, Silver, Zinc | Past Producer |
| Lucy Bell Mine | 1.2 mi | | Past Producer |
| Lucy Bell Mine | 1.4 mi | Copper, Lead, Silver, Gold | Past Producer |
| Alto Mine | 1.6 mi | | Past Producer |
| Stump Canyon | 1.8 mi | Marble, Dimension, Limestone, General | Occurrence |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.