Copper prospect · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 33.36178, -110.85349 |
| Primary | Copper |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10258112 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Azurite Mine | 0.2 mi | Clay | Occurrence |
| Azurite Property | 0.2 mi | Copper | Producer |
| Falcon | 0.4 mi | Tungsten | Occurrence |
| Falcon Tungsten | 0.8 mi | Tungsten | Prospect |
| King No 1, 2, 3 Claims | 0.9 mi | Iron, Manganese, Copper | Occurrence |
| King 1,2,3 | 1.5 mi | Uranium | Prospect |
| Tungsten No. 1 Mine | 1.9 mi | Tungsten, Molybdenum, Lead | Occurrence |
| Lulu Belle Number Seven | 1.9 mi | Copper, Silver | Unknown |
| Ellis Vein | 2.4 mi | Copper | Prospect |
| Van Dyke | 2.4 mi | Copper | Past Producer |
| Sho Me Mining Claims | 2.5 mi | Copper | Past Producer |
| Carlota Copper Company | 2.7 mi | Copper Ore NEC | Active |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.