Gold prospect · Pershing County, Nevada
| State | Nevada |
| County | Pershing |
| Coordinates | 40.67159, -118.49909 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10247705 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| De Soto Antimony Mine | 0.6 mi | Silver, Lead | Past Producer |
| Majuba Arsenic Mine | 0.7 mi | Arsenic | Past Producer |
| Arsenic King | 0.8 mi | Gold | Past Producer |
| De Soto Mine | 0.8 mi | Gold | Past Producer |
| Majuba Mountain | 0.9 mi | Geothermal | Producer |
| Arsenic King | 0.9 mi | Silver | Occurrence |
| Western Mines Group | 1.1 mi | Gold | Prospect |
| Nightmare Mine | 1.3 mi | Stone | Past Producer |
| Unknown Name near Imlay, NV | 1.4 mi | Gold | Prospect |
| Unnamed Adit near Imlay, NV | 1.4 mi | Gold | Prospect |
| Majuba Hill Mine | 1.5 mi | Gold | Past Producer |
| Last Chance | 2.0 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.