Gold occurrence · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.29320, -116.23593 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10246881 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bull Run | 0.1 mi | Gold | Occurrence |
| Coptis | 0.5 mi | Gold | Past Producer |
| Del Monte | 0.8 mi | Silver | Past Producer |
| Modoc | 1.0 mi | Gold | Past Producer |
| Modoc Mine | 1.0 mi | Gold | Occurrence |
| Union Mill | 1.0 mi | Silver | Past Producer |
| White Palace Claims | 1.0 mi | Gold | Past Producer |
| Wakefield Group | 1.1 mi | Gold | Past Producer |
| Nevada Clams | 1.1 mi | Gold, Silver | Past Producer |
| Wakefield Group | 1.2 mi | Gold | Past Producer |
| Eira | 1.4 mi | Silver | Past Producer |
| Tuscarora Deposit | 1.4 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.