Copper occurrence · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.83319, -116.33424 |
| Primary | Copper |
| Tertiary | Molybdenum |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10246515 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Chinck Nickel - Cobalt Prospect | 2.5 mi | Nickel | Occurrence |
| Owyee | 4.8 mi | Molybdenum | Unknown |
| Pete | 5.3 mi | Gold | Plant |
| Rh Claim Group | 9.0 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.