Location
| State | Arizona |
| County | La Paz |
| Coordinates | 34.16395, -113.92968 |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10235009 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Horn Claims | 0.1 mi | Iron | Occurrence |
| Unknown near Parker Strip, AZ | 1.2 mi | Copper | Past Producer |
| Ipex | 1.2 mi | Copper, Gold, Silver | Past Producer |
| Unknown near Parker Strip, AZ | 1.2 mi | Silver, Copper | Past Producer |
| Unknown near Parker Strip, AZ | 1.2 mi | Copper, Gold, Silver | Past Producer |
| Unknown near Parker Strip, AZ | 1.2 mi | Copper | Past Producer |
| Hayler | 1.2 mi | Copper, Gold, Silver | Past Producer |
| Red Cloud | 1.2 mi | Copper | Past Producer |
| Charbert and Oversight | 1.2 mi | Copper, Gold, Silver | Past Producer |
| Black Hills | 1.2 mi | Gold, Silver, Copper | Past Producer |
| Pretty Pat | 1.2 mi | Copper | Past Producer |
| Pritt | 1.2 mi | Copper, Gold, Silver | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.